|
Dettagli:
Termini di pagamento e spedizione:
|
| supporto: | Piers | Grado di carico: | HS25, HA, HB, HA+HB ecc... |
|---|---|---|---|
| Durata: | Lungo | Vita: | 50 anni |
| Rigidità: | La rigidità complessiva è buona | Colore: | Secondo il requisito del cliente |
| Protezione contro la corrosione: | Galvanizzazione, Verniciatura | Lan singola: | 4 metri |
| Capacità del prodotto: | 60000 pezzi all'anno | Distanza: | portate medie |
| Progettare la vita: | 50-100 anni | Imballaggio: | Imballaggio in contenitori o alla rinfusa |
| Flessibilità: | Alto | Carico seguito: | Carico seguito 50t |
| Tipo di mazzo: | Lastra di cemento o piastra di acciaio | ||
| Evidenziare: | Prefabricated steel truss bridge with HL93 load,Steel truss bridge with wood deck,Durable steel truss bridge 6-60m span |
||
This prefabricated steel truss bridge features a span range of 6 to 60 meters with designed load HL93, available with steel or wood deck options for durable construction. The bridge adopts a prefabricated strategy, featuring large spans, short construction periods, steadfast erection, and multiple reuses of bridge components.
The HL-93 Compact Panel Steel Truss Bridge offers excellent interchangeability and connection performance. The structure can be customized according to bridge span and load requirements, enabling rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanizing for enhanced durability and corrosion resistance.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448 × 3.048m |
| Carriageway Width | 4.2m / 7.35m |
| Deck Type | Steel Deck / Wood Deck |
Persona di contatto: Ms. Sun Ruyu
Telefono: 0086-13871570243
Fax: 86-10-88395884